CA Media Filter
- PRICING BELOW INCLUDES INSTALLATION
Description
Engineered and designed for high strength, long life, optimal flow rates, easy installation and service. The CA Media filter range offers the best value for money filter options designed for tough Australian conditions.
Features & Benefits
Engineered and designed for high strength, long life,
optimal flow rates and easy installation and service the CA Media filter range provides the best value for money filter range which is designed for tough Australian conditions.
Ten year manufacturer warranty on tank, one year only on multi-port valve & internal components, including o-rings, gaskets and gauges. Refer to www.astralpool.com.au for full warranty details.
Model | CA 280 (25") | CA 300 (25") |
---|---|---|
MPV Connections (mm) | 40 | 50 |
Outside Diameter (mm) | 665 | 665 |
Height c/w MPV (mm) | 1060 | 1076 |
Filter Area (m2) | 0.30 | 0.30 |
Max Flow (lpm) | 280 | 300 |
Pool Volume (litres) | 40,000 | 50,000 |
Sand Required | 120 kg | 120 kg |
Course Glass Media | 3 bags | 3 bags |
Fine Glass Media | 5 bags | 5 bags |
Installed Price (inc Glass Media) | $2,785.00 | $3,010.00 |
Model | CA 340 (27") | CA 400 (30") |
---|---|---|
MPV Connections (mm) | 50 | 50 |
Outside Diameter (mm) | 742 | 816 |
Height c/w MPV (mm) | 1076 | 1233 |
Filter Area (m2) | 0.38 | 0.46 |
Max Flow (lpm) | 340 | 400 |
Pool Volume (litres) | 60,000 | 80,000 |
Sand Required | 150 kg | 200 kg |
Course Glass Media | 4 bags | 5 bags |
Fine Glass Media | 6 bags | 7 bags |
Installed Price (inc Glass Media) | $3,285.00 | $3,560.00 |
Expert Analysis & Action for Your Pool
CLEANPOOLS ©2024 | ABN 86 007 734 447